πŸ“Š Query Statistics

Core: fluke
πŸ“₯ Export CSV
Total Searches
113
All-time search volume
Unique Queries
12
Distinct search terms
Avg. Searches/Query
9.42
Query repetition rate
Popular Queries
4
Searched 5+ times
Very Popular
1
Searched 20+ times
Single Use
5
One-time queries
Database Size
36 KB
SQLite storage

πŸ† Top 10 Queries by Search Count

πŸ“ Query Length Distribution

πŸ“ Words per Query

πŸ“ˆ Daily Activity (Last 30 Days)

πŸ• Recent Activity (Last 24 Hours)

Query Total Searches Last Used
measure πŸ”₯ 69 2025-12-12 00:10
heat measurement device 19 2025-12-11 22:08
measure 9 2025-12-11 07:04
vps421-R 1 2025-12-11 04:06
vps212 2 2025-12-11 01:23

πŸ“‹ All Queries (12 total)

Showing page 1 of 1
# Query Searches β–Ό First Seen Last Used Days Active
1 measure πŸ”₯ 69 2025-12-10 22:22 2025-12-12 00:10 1 day
2 heat measurement device 19 2025-12-10 23:05 2025-12-11 22:08 1 day
3 measure 9 2025-12-11 00:19 2025-12-11 07:04 1 day
4 πŸ”₯camera 5 2025-12-10 22:21 2025-12-10 22:22 1 day
5 vps212 2 2025-12-10 05:48 2025-12-11 01:23 1 day
6 πŸ—οΈ 2 2025-12-10 22:19 2025-12-10 22:41 1 day
7 πŸ“± 2 2025-12-10 22:20 2025-12-10 22:20 1 day
8 🧨 1 2025-12-10 22:19 2025-12-10 22:19 1 day
9 🚲 1 2025-12-10 22:19 2025-12-10 22:19 1 day
10 πŸͺž 1 2025-12-10 22:20 2025-12-10 22:20 1 day
11 measure πŸ”₯It 1 2025-12-11 00:22 2025-12-11 00:22 1 day
12 vps421-R 1 2025-12-11 04:06 2025-12-11 04:06 1 day
Latest query recorded: measure πŸ”₯ on 2025-12-12 00:10