πŸ“Š Query Statistics

Core: b2b
πŸ“₯ Export CSV
Total Searches
983
All-time search volume
Unique Queries
40
Distinct search terms
Avg. Searches/Query
24.58
Query repetition rate
Popular Queries
12
Searched 5+ times
Very Popular
5
Searched 20+ times
Single Use
17
One-time queries
Database Size
144 KB
SQLite storage

πŸ† Top 10 Queries by Search Count

πŸ“ Query Length Distribution

πŸ“ Words per Query

πŸ“ˆ Daily Activity (Last 30 Days)

πŸ• Recent Activity (Last 24 Hours)

Query Total Searches Last Used
πŸ–¨πŸ“„ 343 2026-01-29 07:56
πŸ–¨οΈπŸ“„ 437 2026-01-29 06:44
\u00f0\u009f\u0096\u00a8\u00ef\u00b8\u008f\u00f0\u009f\u0093\u0084 35 2026-01-29 01:31
u00f0u009fu0096u00a8u00efu00b8u008fu00f0u009fu0093u0084 36 2026-01-29 00:29
u200 43 2026-01-28 22:58
πŸ–¨οΈπŸ“„' 1 2026-01-28 18:24

πŸ“‹ All Queries (40 total)

Showing page 1 of 1
# Query Searches β–² First Seen Last Used Days Active
1 πŸ–¨οΈπŸ“„' 1 2026-01-28 18:24 2026-01-28 18:24 1 day
2 Γ°ΒŸΒ–Β¨Γ―ΒΈΒΓ°ΒŸΒ“Β„ 1 2026-01-04 00:44 2026-01-04 07:15 1 day
3 πŸ–¨πŸ“„'123 1 2026-01-03 22:01 2026-01-03 22:01 1 day
4 rotweinglas 1 2025-12-24 09:53 2025-12-24 09:53 1 day
5 rot wein glas 1 2025-12-24 09:53 2025-12-24 09:53 1 day
6 wine 1 2025-12-24 09:52 2025-12-24 09:52 1 day
7 wine glass 1 2025-12-24 09:52 2025-12-24 09:52 1 day
8 red wine glass 1 2025-12-24 09:52 2025-12-24 09:52 1 day
9 πŸ”’ 1 2025-12-24 09:51 2025-12-24 09:51 1 day
10 πŸ–¨οΈπŸ“„This 1 2025-12-11 09:24 2025-12-11 09:24 1 day
11 🍷 1 2025-12-11 01:19 2025-12-24 09:53 13 days
12 πŸͺ΅ 1 2025-12-10 21:40 2025-12-10 21:40 1 day
13 🀳 1 2025-12-10 17:00 2025-12-10 17:00 1 day
14 Handy Akku leer 1 2025-12-10 11:20 2025-12-10 11:20 1 day
15 womit kann ich Papiere abheften 1 2025-12-10 11:18 2025-12-10 11:18 1 day
16 🚴 1 2025-12-10 11:16 2025-12-10 11:16 1 day
17 Hansa Erweiterungsplatt 1 2025-12-10 10:10 2025-12-10 10:10 1 day
18 πŸ”‹ 2 2026-01-18 09:40 2026-01-18 09:44 1 day
19 =Β¨=Γ„ 2 2026-01-02 15:39 2026-01-16 17:04 14 days
20 91760.PDF 2 2025-12-10 11:59 2025-12-10 11:59 1 day
21 pen and paper 2 2025-12-10 11:17 2025-12-10 11:17 1 day
22 WΓ€schetrockner 2 2025-12-10 11:14 2025-12-10 11:15 1 day
23 🎨 2 2025-12-10 11:13 2025-12-10 11:13 1 day
24 🦝 3 2025-12-10 21:01 2025-12-10 21:08 1 day
25 Hansa Anschraubplatte 3 2025-12-10 10:15 2025-12-10 10:33 1 day
26 πŸ• 4 2025-12-10 21:39 2025-12-10 21:40 1 day
27 pular 4 2025-12-10 20:56 2025-12-10 20:57 1 day
28 paper 4 2025-12-10 11:17 2025-12-11 07:38 1 day
29 πŸ—οΈ 5 2025-12-10 21:40 2025-12-24 09:51 13 days
30 pula 5 2025-12-10 20:56 2025-12-10 20:56 1 day
31 Origami 5 2025-12-10 17:11 2025-12-10 17:50 1 day
32 πŸ”₯ 5 2025-12-10 12:46 2025-12-10 21:09 1 day
33 🚲 6 2025-12-10 11:17 2025-12-10 12:45 1 day
34 πŸ–¨οΈ 8 2025-12-10 22:05 2025-12-10 22:11 1 day
35 🧸 8 2025-12-10 21:08 2025-12-11 01:05 1 day
36 \u00f0\u009f\u0096\u00a8\u00ef\u00b8\u008f\u00f0\u009f\u0093\u0084 35 2025-12-27 22:21 2026-01-29 01:31 32 days
37 u00f0u009fu0096u00a8u00efu00b8u008fu00f0u009fu0093u0084 36 2025-12-31 05:05 2026-01-29 00:29 28 days
38 u200 43 2025-12-31 17:55 2026-01-28 22:58 28 days
39 πŸ–¨πŸ“„ 343 2025-12-10 12:51 2026-01-29 07:56 49 days
40 πŸ–¨οΈπŸ“„ 437 2025-12-10 11:25 2026-01-29 06:44 49 days
Latest query recorded: πŸ–¨πŸ“„ on 2026-01-29 07:56